Wang Junjie
- Nationality: CHN
- Birthday: 1999-9-5
- Biorhythm Today:
- Height: 6'5"/1.96m
- Weight: 190 lbs/86 kg
- Club: Ningbo Rockets
- Shirt Number: 6
- Position: Shooting Guard
- Join Date: 2023-8-24
- Former Club(s): Beijing Royal Fighters
- Past Club(s): Beijing Royal Fighters,Ningbo Rockets
Season Averages
Regular | Team | G | GS | MPG | 2P% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Bayi | 29 | 25 | 29.2 | 0.393 | 0.241 | 0.674 | 0.5 | 2.3 | 2.8 | 4.4 | 0.9 | 0.1 | 2 | 3 | 10.4 |
Regular Season Averages | - | 29 | 25 | 29.2 | 0.393 | 0.241 | 0.674 | 0.5 | 2.3 | 2.8 | 4.4 | 0.9 | 0.1 | 2 | 3 | 10.4 |
Last 5 games
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-25 | vs Tianjin | L 104 - 111 | 27:00 | 4 - 10 | 1 - 4 | 2 - 5 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 13 |
3-19 | vs Shanghai | L 103 - 107 | 35:00 | 5 - 10 | 0 - 1 | 3 - 3 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | 13 |
3-17 | @ Qingdao | L122 - 99 | 39:00 | 7 - 11 | 0 - 1 | 4 - 4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 18 |
3-14 | @ Beijing | L127 - 92 | 28:00 | 1 - 4 | 1 - 2 | 1 - 1 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 5 | 6 |
3-12 | @ Fujian | L116 - 111 | 35:00 | 4 - 12 | 0 - 1 | 1 - 4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 9 |
Line-up:
Power Forward | |
10 | Ning Hongyu |
21 | Mangok Mathiang |
22 | Fu Yongkang |
23 | Kouat Noi |
28 | Zhang Zuming |
Small Forward | |
1 | Wang Fanyi |
4 | Ronald March |
7 | Ma Yong |
8 | Man Yicheng |
9 | Xu Yuzhuo |
15 | Zhao Jianshu |
16 | Luo Kaiwen |
31 | Li Jiashuo |
Center | |
12 | Qu Honglin |
20 | Ma Xinxin |
32 | Yuan Zhenliang |
45 | Chang Lin |
Shooting Guard | |
2 | Jordan Howard |
3 | Lin Juntao |
6 | Wang Junjie |
Point Guard | |
5 | Arslan Adiljan |
11 | Zhang Yutong |
17 | Zhao Junfeng |
19 | Sun Xu |
24 | Liu Zhiheng |
99 | Wang Zirui |
Head coach | |
Pero Cameron |