Wang Fanyi
- Nationality: CHN
- Birthday: 2000-1-10
- Biorhythm Today:
- Height: 6'5"/1.95m
- Weight: 216 lbs/98 kg
- Club: Ningbo Rockets
- Shirt Number: 1
- Position: Small Forward
- Join Date: 2024-7-27
Season Averages
Regular | Team | G | GS | MPG | 2P% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Bayi | 9 | 1 | 12 | 0.667 | 0.25 | 0.909 | 0.1 | 1 | 1.1 | 0.3 | 0.3 | 0.2 | 0.9 | 1.1 | 5.4 |
Regular Season Averages | - | 9 | 1 | 12 | 0.667 | 0.25 | 0.909 | 0.1 | 1 | 1.1 | 0.3 | 0.3 | 0.2 | 0.9 | 1.1 | 5.4 |
Last 5 games
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-31 | @ Zhejiang | L125 - 111 | 30:00 | 7 - 10 | 1 - 2 | 4 - 4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 21 |
12-1 | @ Shanxi | L140 - 116 | 13:00 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
10-29 | @ Beijing | L113 - 97 | 17:00 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 4 |
10-27 | vs Jiangsu | W 114 - 110 | 03:00 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Line-up:
Power Forward | |
10 | Ning Hongyu |
21 | Mangok Mathiang |
22 | Fu Yongkang |
23 | Kouat Noi |
28 | Zhang Zuming |
Small Forward | |
1 | Wang Fanyi |
4 | Ronald March |
7 | Ma Yong |
8 | Man Yicheng |
9 | Xu Yuzhuo |
15 | Zhao Jianshu |
16 | Luo Kaiwen |
31 | Li Jiashuo |
Center | |
12 | Qu Honglin |
20 | Ma Xinxin |
32 | Yuan Zhenliang |
45 | Chang Lin |
Shooting Guard | |
2 | Jordan Howard |
3 | Lin Juntao |
6 | Wang Junjie |
Point Guard | |
5 | Arslan Adiljan |
11 | Zhang Yutong |
17 | Zhao Junfeng |
19 | Sun Xu |
24 | Liu Zhiheng |
99 | Wang Zirui |
Head coach | |
Pero Cameron |