Previous confrontation
Lastgames
|
||||||||||||
Match | Date | Home | HT | FT | SD | Away | 1/2 half | Handicap | Odds | TP | O/U Total | Odds |
JWBL | 23/02/2025 04:00 | Denso Iris Women's | 39:25 | 68:53 | 15 | Fujitsu Women's | 39/29 25/28 | -1.5 | L | 121 | 134.5 | U |
JWBL | 22/02/2025 04:00 | Denso Iris Women's | 31:19 | 64:52 | 12 | Fujitsu Women's | 31/33 19/33 | -1 | L | 116 | 136 | U |
WJBEC | 14/12/2024 04:00 | Fujitsu Women's | 31:26 | 59:56 | 3 | Denso Iris Women's | 31/28 26/30 | -3.5 | L | 115 | 126.5 | U |
JWBL | 10/11/2024 06:00 | Fujitsu Women's | 35:27 | 65:54 | 11 | Denso Iris Women's | 35/30 27/27 | - | - | 119 | - | - |
JWBL | 09/11/2024 06:00 | Fujitsu Women's | 43:27 | 68:47 | 21 | Denso Iris Women's | 43/25 27/20 | - | - | 115 | - | - |
JWBL | 15/04/2024 10:00 | Fujitsu Women's | 45:36 | 89:79 | 10 | Denso Iris Women's | 45/44 36/43 | +4.5 | W | 168 | 134.5 | O |
JWBL | 14/04/2024 05:00 | Fujitsu Women's | 37:33 | 62:73 | -11 | Denso Iris Women's | 37/25 33/40 | - | - | 135 | - | - |
JWBL | 13/04/2024 05:00 | Fujitsu Women's | 36:32 | 64:57 | 7 | Denso Iris Women's | 36/28 32/25 | +5 | W | 121 | 136 | U |
WJBEC | 16/12/2023 06:00 | Fujitsu Women's | 29:45 | 63:85 | -22 | Denso Iris Women's | 29/34 45/40 | - | - | 148 | - | - |
JWBL | 12/11/2023 07:00 | Fujitsu Women's | 34:28 | 62:59 | 3 | Denso Iris Women's | 34/28 28/31 | +7.5 | W | 121 | 136.5 | U |
JWBL | 11/11/2023 07:00 | Fujitsu Women's | 27:30 | 59:73 | -14 | Denso Iris Women's | 27/32 30/43 | +7 | L | 132 | 136 | U |
JWBL | 01/01/2023 04:00 | Denso Iris Women's | 40:29 | 69:67 | 2 | Fujitsu Women's | 40/29 29/38 | - | - | 136 | - | - |
JWBL | 31/12/2022 04:00 | Denso Iris Women's | 39:23 | 76:64 | 12 | Fujitsu Women's | 39/37 23/41 | -3.5 | L | 140 | 131.5 | O |
WJBEC | 17/12/2022 10:00 | Fujitsu Women's | 27:42 | 56:74 | -18 | Denso Iris Women's | 27/29 42/32 | +12.5 | L | 130 | 138.5 | U |
WJBEC | 18/12/2021 10:00 | Denso Iris Women's | 33:24 | 70:53 | 17 | Fujitsu Women's | 33/37 24/29 | -4.5 | L | 123 | 139.5 | U |
JWBL | 08/12/2019 04:00 | Fujitsu Women's | 33:50 | 69:83 | -14 | Denso Iris Women's | 33/36 50/33 | - | - | 152 | - | - |
JWBL | 07/12/2019 04:00 | Denso Iris Women's | 34:32 | 63:69 | -6 | Fujitsu Women's | 34/29 32/37 | - | - | 132 | - | - |
JWBL | 27/01/2019 04:00 | Denso Iris Women's | 38:40 | 81:71 | 10 | Fujitsu Women's | 38/43 40/31 | - | - | 152 | - | - |
JWBL | 26/01/2019 04:30 | Fujitsu Women's | 35:38 | 75:77 | -2 | Denso Iris Women's | 35/40 38/39 | - | - | 152 | - | - |
JWBL | 11/02/2018 06:00 | Fujitsu Women's | 35:26 | 72:65 | 7 | Denso Iris Women's | 35/37 26/39 | - | - | 137 | - | - |
JWBL | 21/01/2018 05:00 | Fujitsu Women's | 37:33 | 54:69 | -15 | Denso Iris Women's | 37/17 33/36 | - | - | 123 | - | - |
JWBL | 20/01/2018 08:00 | Fujitsu Women's | 28:38 | 62:76 | -14 | Denso Iris Women's | 28/34 38/38 | - | - | 138 | - | - |
FC | 06/01/2018 05:00 | Fujitsu Women's | 27:36 | 62:76 | -14 | Denso Iris Women's | 27/35 36/40 | - | - | 138 | - | - |
JWBL | 22/01/2017 08:00 | Denso Iris Women's | 28:30 | 57:63 | -6 | Fujitsu Women's | 28/29 30/33 | - | - | 120 | - | - |
JWBL | 11/12/2016 04:00 | Denso Iris Women's | 33:47 | 65:77 | -12 | Fujitsu Women's | 33/32 47/30 | - | - | 142 | - | - |
JWBL | 10/12/2016 04:00 | Fujitsu Women's | 37:26 | 69:53 | 16 | Denso Iris Women's | 37/32 26/27 | - | - | 122 | - | - |
JWBL | 23/01/2016 06:00 | Fujitsu Women's | 44:33 | 81:57 | 24 | Denso Iris Women's | 44/37 33/24 | - | - | 138 | - | - |
JWBL | 06/12/2015 05:00 | Fujitsu Women's | 31:28 | 48:45 | 3 | Denso Iris Women's | 31/17 28/17 | - | - | 93 | - | - |
JWBL | 05/12/2015 04:00 | Denso Iris Women's | 27:36 | 76:74 | 2 | Fujitsu Women's | 27/49 36/38 | - | - | 150 | - | - |
JWBL | 22/03/2015 04:00 | Fujitsu Women's | 37:33 | 69:67 | 2 | Denso Iris Women's | 37/32 33/34 | - | - | 136 | - | - |
JWBL | 21/03/2015 04:00 | Denso Iris Women's | 31:27 | 59:68 | -9 | Fujitsu Women's | 31/28 27/41 | - | - | 127 | - | - |
JWBL | 25/01/2015 03:00 | Denso Iris Women's | 31:24 | 67:60 | 7 | Fujitsu Women's | 31/36 24/36 | - | - | 127 | - | - |
JWBL | 24/01/2015 04:00 | Fujitsu Women's | 29:28 | 69:56 | 13 | Denso Iris Women's | 29/40 28/28 | - | - | 125 | - | - |
JWBL | 06/12/2014 05:30 | Denso Iris Women's | 38:32 | 81:57 | 24 | Fujitsu Women's | 38/43 32/25 | - | - | 138 | - | - |
JWBL | 22/12/2013 05:00 | Fujitsu Women's | 44:35 | 73:57 | 16 | Denso Iris Women's | 44/29 35/22 | - | - | 130 | - | - |
JWBL | 21/12/2013 04:00 | Denso Iris Women's | 28:33 | 56:61 | -5 | Fujitsu Women's | 28/28 33/28 | - | - | 117 | - | - |
JWBL | 07/12/2013 05:00 | Denso Iris Women's | 33:29 | 68:58 | 10 | Fujitsu Women's | 33/35 29/29 | - | - | 126 | - | - |
JWBL | 10/02/2013 07:00 | Fujitsu Women's | 19:17 | 64:49 | 15 | Denso Iris Women's | 19/45 17/32 | - | - | 113 | - | - |
JWBL | 30/09/2012 05:00 | Fujitsu Women's | 30:27 | 61:57 | 4 | Denso Iris Women's | 30/31 27/30 | - | - | 118 | - | - |
JWBL | 29/09/2012 09:00 | Denso Iris Women's | 22:34 | 59:68 | -9 | Fujitsu Women's | 22/37 34/34 | - | - | 127 | - | - |
Fujitsu Women's, 40 matche(s) in total: 21 win(s) 19 defeat(s), Win Rate: 52.5%, Win Odds: 30%, Over Rate: 20%, Odd Rate: 42.5%
Fujitsu Women's - Historic results
Lastgames
|
|||||||||||||
Match | Date | Home | HT | FT | SD | Away | Result | Handicap | Odds | TP | O/U Total | Odds | OT |
JWBL | 06/04/2025 05:00 | Fujitsu Women's | 42:32 | 67:69 | -2 | Denso Iris Women's | L | -2 | L | 136 | 132 | O | |
JWBL | 05/04/2025 05:00 | Fujitsu Women's | 42:19 | 63:49 | 14 | Denso Iris Women's | W | -1 | W | 112 | 131.5 | U | |
JWBL | 30/03/2025 06:30 | Fujitsu Women's | 30:24 | 78:64 | 14 | Eneos Sunflower Women's | W | -9.5 | W | 142 | 143.5 | U | |
JWBL | 29/03/2025 06:30 | Fujitsu Women's | 36:33 | 78:64 | 14 | Eneos Sunflower Women's | W | -11 | W | 142 | 139.5 | O | |
JWBL | 09/03/2025 05:00 | Hitachi Cougars Women's | 18:35 | 40:74 | 34 | Fujitsu Women's | W | - | - | 114 | - | - | |
JWBL | 08/03/2025 05:00 | Hitachi Cougars Women's | 36:40 | 62:84 | 22 | Fujitsu Women's | W | - | - | 146 | - | - | |
JWBL | 02/03/2025 05:00 | Chanson V Magic Women's | 37:34 | 78:77 | -1 | Fujitsu Women's | L | +4.5 | L | 155 | 139 | O | √ |
JWBL | 01/03/2025 05:00 | Chanson V Magic Women's | 25:32 | 66:69 | 3 | Fujitsu Women's | W | +3.5 | L | 135 | 139 | U | |
JWBL | 23/02/2025 04:00 | Denso Iris Women's | 39:25 | 68:53 | -15 | Fujitsu Women's | L | -1.5 | L | 121 | 134.5 | U | |
JWBL | 22/02/2025 04:00 | Denso Iris Women's | 31:19 | 64:52 | -12 | Fujitsu Women's | L | -1 | L | 116 | 136 | U | |
FC | 08/02/2025 07:30 | Fujitsu Women's | 37:41 | 69:82 | -13 | Chanson V Magic Women's | L | +3.5 | L | 151 | 138.5 | O | |
JWBL | 26/01/2025 06:00 | Fujitsu Women's | 36:34 | 83:61 | 22 | Toyota Rabbits Women's | W | -10.5 | W | 144 | 134.5 | O | |
JWBL | 25/01/2025 06:00 | Fujitsu Women's | 44:32 | 79:66 | 13 | Toyota Rabbits Women's | W | - | - | 145 | - | - | |
JWBL | 19/01/2025 06:00 | Fujitsu Women's | 41:47 | 67:75 | -8 | Eneos Sunflower Women's | L | -9.5 | L | 142 | 141.5 | O | |
JWBL | 18/01/2025 06:00 | Fujitsu Women's | 35:42 | 90:88 | 2 | Eneos Sunflower Women's | W | -10.5 | L | 178 | 137.5 | O | |
JWBL | 12/01/2025 05:00 | Toyota Antelopes Women's | 34:39 | 61:70 | 9 | Fujitsu Women's | W | +5.5 | W | 131 | 129 | O | |
JWBL | 11/01/2025 05:00 | Toyota Antelopes Women's | 34:37 | 78:81 | 3 | Fujitsu Women's | W | +10.5 | L | 159 | 128.5 | O | √ |
WJBEC | 15/12/2024 06:00 | Fujitsu Women's | 29:38 | 65:55 | 10 | Aisin Wings Women's | W | - | - | 120 | - | - | |
WJBEC | 14/12/2024 04:00 | Fujitsu Women's | 31:26 | 59:56 | 3 | Denso Iris Women's | W | -3.5 | L | 115 | 126.5 | U | |
WJBEC | 11/12/2024 08:00 | Toyota Rabbits Women's | 29:30 | 56:69 | 13 | Fujitsu Women's | W | +11.5 | W | 125 | 129.5 | U |
TW | TL | HW | HL | NW | NL | AW | AL |
14 | 6 | 8 | 3 | 0 | 0 | 6 | 3 |
70% | 30% | 72.72% | 27.27% | 0% | 0% | 66.66% | 33.33% |
Fujitsu Women's - Next 3 games | ||||
Match | Date | Team | Team | |
JWBL | 12/04/2025 06:00 | Fujitsu Women's | VS | Denso Iris Women's |
JWBL | 13/04/2025 05:00 | Fujitsu Women's | VS | Denso Iris Women's |
Denso Iris Women's - Historic results
Lastgames
|
|||||||||||||
Match | Date | Home | HT | FT | SD | Away | Result | Handicap | Odds | TP | O/U Total | Odds | OT |
JWBL | 06/04/2025 05:00 | Fujitsu Women's | 42:32 | 67:69 | 2 | Denso Iris Women's | W | -2 | W | 136 | 132 | O | |
JWBL | 05/04/2025 05:00 | Fujitsu Women's | 42:19 | 63:49 | -14 | Denso Iris Women's | L | -1 | L | 112 | 131.5 | U | |
JWBL | 31/03/2025 10:00 | Denso Iris Women's | 43:31 | 78:73 | 5 | Chanson V Magic Women's | W | -9.5 | L | 151 | 134.5 | O | |
JWBL | 30/03/2025 04:00 | Denso Iris Women's | 38:21 | 67:52 | 15 | Chanson V Magic Women's | W | -9 | W | 119 | 136 | U | |
JWBL | 29/03/2025 04:00 | Denso Iris Women's | 27:32 | 66:76 | -10 | Chanson V Magic Women's | L | -11.5 | L | 142 | 132.5 | O | |
JWBL | 09/03/2025 07:00 | Eneos Sunflower Women's | 31:41 | 53:81 | 28 | Denso Iris Women's | W | +9.5 | W | 134 | 138.5 | U | |
JWBL | 08/03/2025 07:00 | Eneos Sunflower Women's | 37:50 | 64:87 | 23 | Denso Iris Women's | W | +8.5 | W | 151 | 136.5 | O | |
JWBL | 02/03/2025 06:00 | Denso Iris Women's | 38:32 | 66:57 | 9 | Toyota Rabbits Women's | W | -9.5 | L | 123 | 134.5 | U | |
JWBL | 01/03/2025 09:00 | Denso Iris Women's | 36:36 | 75:67 | 8 | Toyota Rabbits Women's | W | -10.5 | L | 142 | 131.5 | O | |
JWBL | 23/02/2025 04:00 | Denso Iris Women's | 39:25 | 68:53 | 15 | Fujitsu Women's | W | -1.5 | W | 121 | 134.5 | U | |
JWBL | 22/02/2025 04:00 | Denso Iris Women's | 31:19 | 64:52 | 12 | Fujitsu Women's | W | -1 | W | 116 | 136 | U | |
FC | 09/02/2025 05:00 | Chanson V Magic Women's | 38:35 | 79:63 | -16 | Denso Iris Women's | L | -1.5 | L | 142 | 137 | O | |
FC | 08/02/2025 05:00 | Denso Iris Women's | 42:32 | 78:71 | 7 | Toyota Rabbits Women's | W | -5 | W | 149 | 133.5 | O | |
JWBL | 26/01/2025 03:00 | Toyota Antelopes Women's | 28:33 | 70:82 | 12 | Denso Iris Women's | W | +3 | W | 152 | 125.5 | O | |
JWBL | 25/01/2025 04:00 | Toyota Antelopes Women's | 45:35 | 81:84 | 3 | Denso Iris Women's | W | +5.5 | L | 165 | 122.5 | O | √ |
JWBL | 19/01/2025 05:00 | Denso Iris Women's | 31:36 | 55:63 | -8 | Aisin Wings Women's | L | -16.5 | L | 118 | 132.5 | U | |
JWBL | 18/01/2025 05:00 | Denso Iris Women's | 36:28 | 77:51 | 26 | Aisin Wings Women's | W | -15 | W | 128 | 132.5 | U | |
JWBL | 12/01/2025 04:00 | Denso Iris Women's | 44:26 | 74:51 | 23 | Hitachi Cougars Women's | W | -20.5 | W | 125 | 137.5 | U | |
JWBL | 11/01/2025 04:00 | Denso Iris Women's | 47:31 | 73:49 | 24 | Hitachi Cougars Women's | W | - | - | 122 | - | - | |
WJBEC | 14/12/2024 04:00 | Fujitsu Women's | 31:26 | 59:56 | -3 | Denso Iris Women's | L | -3.5 | W | 115 | 126.5 | U |
TW | TL | HW | HL | NW | NL | AW | AL |
15 | 5 | 10 | 2 | 0 | 0 | 5 | 3 |
75% | 25% | 83.33% | 16.66% | 0% | 0% | 62.5% | 37.5% |
Denso Iris Women's - Next 3 games | ||||
Match | Date | Team | Team | |
JWBL | 12/04/2025 06:00 | Fujitsu Women's | VS | Denso Iris Women's |
JWBL | 13/04/2025 05:00 | Fujitsu Women's | VS | Denso Iris Women's |
FTLastgames | HT | |||||||||
Games | Win | Draw | Loss | Win% | Games | Win | Draw | Loss | Win% | |
Total | 20 | 8 | 0 | 12 | 40% | |||||
Home | 13 | 6 | 0 | 7 | 46.15% | |||||
Away | 7 | 2 | 0 | 5 | 28.57% | |||||
Last 6 | 6 | L W W W L L | 50% |
FTLastgames | HT | |||||||||
Games | Win | Draw | Loss | Win% | Games | Win | Draw | Loss | Win% | |
Total | 20 | 12 | 0 | 8 | 60% | |||||
Home | 12 | 7 | 0 | 5 | 58.33% | |||||
Away | 8 | 5 | 0 | 3 | 62.5% | |||||
Last 6 | 6 | W L L W L W | 50% |
FTLastgames | HT | |||||||||
Games | Over | Draw | Under | Over% | Games | Over | Draw | Under | Over% | |
Total | 20 | 10 | 0 | 10 | 50% | |||||
Home | 13 | 7 | 0 | 6 | 53.84% | |||||
Away | 7 | 3 | 0 | 4 | 42.85% | |||||
Last 6 | 6 | O U U O O U | 50% |
FTLastgames | HT | |||||||||
Games | Over | Draw | Under | Over% | Games | Over | Draw | Under | Over% | |
Total | 20 | 10 | 0 | 10 | 50% | |||||
Home | 12 | 5 | 0 | 7 | 41.66% | |||||
Away | 8 | 5 | 0 | 3 | 62.5% | |||||
Last 6 | 6 | O U O U O U | 50% |
Fujitsu Women's - AVG Scored/AVG Lost Last Games | |||||||||||||
Games | 1 | 2 | 3 | 4 | OT | FT | |||||||
Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | ||
Total | 5 | 19.6 | 17.0 | 15.4 | 12.6 | 22.0 | 14.8 | 19.8 | 15.6 | 7.0 | 8.0 | 78.2 | 61.6 |
Home | 2 | 17.5 | 18.5 | 15.5 | 10.0 | 27.0 | 17.0 | 18.0 | 18.5 | 0.0 | 0.0 | 78.0 | 64.0 |
Away | 3 | 21.0 | 16.0 | 15.3 | 14.3 | 18.7 | 13.3 | 21.0 | 13.7 | 7.0 | 8.0 | 78.3 | 60.0 |
Denso Iris Women's - AVG Scored/AVG Lost Last Games | |||||||||||||
Games | 1 | 2 | 3 | 4 | OT | FT | |||||||
Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | ||
Total | 5 | 20.0 | 16.2 | 19.8 | 14.2 | 19.2 | 16.4 | 16.8 | 16.8 | 0.0 | 0.0 | 75.8 | 63.6 |
Home | 3 | 16.3 | 14.7 | 19.7 | 13.3 | 18.0 | 18.7 | 16.3 | 20.3 | 0.0 | 0.0 | 70.3 | 67.0 |
Away | 2 | 25.5 | 18.5 | 20.0 | 15.5 | 21.0 | 13.0 | 17.5 | 11.5 | 0.0 | 0.0 | 84.0 | 58.5 |
Fujitsu Women's - Team Scored/Odd_Even Stats. Last Games | ||||||||||
Games | 70- | 70-80 | 81-90 | 91-100 | 101-110 | 111-120 | 120+ | Odd | Even | |
Total | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Home | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Denso Iris Women's - Team Scored/Odd_Even Stats. Last Games | ||||||||||
Games | 70- | 70-80 | 81-90 | 91-100 | 101-110 | 111-120 | 120+ | Odd | Even | |
Total | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Home | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Away | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Fujitsu Women's - Total Points Stats. Last Games | ||||||||||
Games | 160- | 160-170 | 171-180 | 181-190 | 191-200 | 201-210 | 211-220 | 221-230 | 230+ | |
Total | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denso Iris Women's - Total Points Stats Last Games | ||||||||||
Games | 160- | 160-170 | 171-180 | 181-190 | 191-200 | 201-210 | 211-220 | 221-230 | 230+ | |
Total | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fujitsu Women's - Half/Full Time Last Games | ||||||||||
HT | Games | W | W | D | D | L | L | |||
FT | W | L | W | L | W | L | ||||
Total | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |||
Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Away | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Denso Iris Women's - Half/Full Time Last Games | ||||||||||
HT | Games | W | W | D | D | L | L | |||
FT | W | L | W | L | W | L | ||||
Total | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |||
Home | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||
Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Details
Start Time:(GMT-0000)
2025-04-05 05:00:00