Previous confrontation
Lastgames
|
||||||||||||
Match | Date | Home | HT | FT | SD | Away | 1/2 half | Handicap | Odds | TP | O/U Total | Odds |
CBL | 31/01/2025 15:00 | Michelin Etha Engomis Nicosia | 30:51 | 54:94 | -40 | AEK Larnaca | 30/24 51/43 | +24.5 | W | 148 | 156.5 | U |
CBL | 13/12/2024 17:00 | AEK Larnaca | 47:35 | 82:63 | 19 | Michelin Etha Engomis Nicosia | 47/35 35/28 | -21.5 | L | 145 | 162.5 | U |
FC | 28/09/2024 11:30 | AEK Larnaca | 54:33 | 104:67 | 37 | Michelin Etha Engomis Nicosia | 54/50 33/34 | - | - | 171 | - | - |
CBL | 28/01/2024 14:00 | AEK Larnaca | 61:35 | 114:87 | 27 | Michelin Etha Engomis Nicosia | 61/53 35/52 | - | - | 201 | - | - |
CBL | 12/11/2023 14:00 | Michelin Etha Engomis Nicosia | 38:48 | 71:90 | -19 | AEK Larnaca | 38/33 48/42 | +13.5 | W | 161 | 152.5 | O |
CBL | 05/04/2023 15:59 | Michelin Etha Engomis Nicosia | 22:46 | 47:76 | -29 | AEK Larnaca | 22/25 46/30 | - | - | 123 | - | - |
CBL | 01/04/2023 15:00 | AEK Larnaca | 53:18 | 90:39 | 51 | Michelin Etha Engomis Nicosia | 53/37 18/21 | - | - | 129 | - | - |
CBL | 15/02/2023 17:00 | Michelin Etha Engomis Nicosia | 22:46 | 52:94 | -42 | AEK Larnaca | 22/30 46/48 | - | - | 146 | - | - |
CBL | 04/12/2022 15:59 | AEK Larnaca | 49:37 | 82:59 | 23 | Michelin Etha Engomis Nicosia | 49/33 37/22 | - | - | 141 | - | - |
FC | 18/09/2022 12:00 | AEK Larnaca | 27:43 | 69:71 | -2 | Michelin Etha Engomis Nicosia | 27/42 43/28 | - | - | 140 | - | - |
CBL | 12/02/2022 15:59 | AEK Larnaca | 47:31 | 100:61 | 39 | Michelin Etha Engomis Nicosia | 47/53 31/30 | -26.5 | W | 161 | 157.5 | O |
CBL | 17/11/2021 18:00 | Michelin Etha Engomis Nicosia | 45:55 | 77:105 | -28 | AEK Larnaca | 45/32 55/50 | +18 | W | 182 | 147.5 | O |
CBL | 13/12/2020 15:00 | AEK Larnaca | 53:33 | 106:64 | 42 | Michelin Etha Engomis Nicosia | 53/53 33/31 | - | - | 170 | - | - |
CBL | 23/10/2020 15:59 | Michelin Etha Engomis Nicosia | 44:45 | 82:76 | 6 | AEK Larnaca | 44/38 45/31 | - | - | 158 | - | - |
CBL | 02/02/2020 15:00 | AEK Larnaca | 42:29 | 75:67 | 8 | Michelin Etha Engomis Nicosia | 42/33 29/38 | - | - | 142 | - | - |
CBL | 12/10/2019 13:00 | Michelin Etha Engomis Nicosia | 41:49 | 70:111 | -41 | AEK Larnaca | 41/29 49/62 | - | - | 181 | - | - |
CBL | 06/04/2019 12:15 | AEK Larnaca | 49:39 | 85:68 | 17 | Michelin Etha Engomis Nicosia | 49/36 39/29 | - | - | 153 | - | - |
CBL | 03/04/2019 15:59 | Michelin Etha Engomis Nicosia | 32:50 | 76:92 | -16 | AEK Larnaca | 32/44 50/42 | - | - | 168 | - | - |
CBL | 30/03/2019 13:00 | AEK Larnaca | 36:30 | 78:70 | 8 | Michelin Etha Engomis Nicosia | 36/42 30/40 | - | - | 148 | - | - |
CBL | 03/03/2019 14:00 | Michelin Etha Engomis Nicosia | 43:56 | 86:101 | -15 | AEK Larnaca | 43/43 56/45 | - | - | 187 | - | - |
CBL | 19/01/2019 14:00 | AEK Larnaca | 44:31 | 84:64 | 20 | Michelin Etha Engomis Nicosia | 44/40 31/33 | - | - | 148 | - | - |
CBL | 13/10/2018 15:30 | Michelin Etha Engomis Nicosia | 25:40 | 67:76 | -9 | AEK Larnaca | 25/42 40/36 | - | - | 143 | - | - |
CBL | 03/03/2018 13:30 | AEK Larnaca | 48:32 | 86:81 | 5 | Michelin Etha Engomis Nicosia | 48/38 32/49 | - | - | 167 | - | - |
CBL | 20/12/2017 17:00 | AEK Larnaca | 45:30 | 79:70 | 9 | Michelin Etha Engomis Nicosia | 45/34 30/40 | - | - | 149 | - | - |
CBL | 02/11/2017 17:45 | Michelin Etha Engomis Nicosia | 33:53 | 69:91 | -22 | AEK Larnaca | 33/36 53/38 | - | - | 160 | - | - |
CBL | 25/02/2017 14:00 | Michelin Etha Engomis Nicosia | 37:47 | 75:89 | -14 | AEK Larnaca | 37/38 47/42 | - | - | 164 | - | - |
CBL | 28/01/2017 15:59 | AEK Larnaca | 74:30 | 110:58 | 52 | Michelin Etha Engomis Nicosia | 74/36 30/28 | - | - | 168 | - | - |
CBL | 28/12/2016 17:00 | AEK Larnaca | 39:38 | 81:69 | 12 | Michelin Etha Engomis Nicosia | 39/42 38/31 | - | - | 150 | - | - |
CBL | 26/11/2016 17:30 | Michelin Etha Engomis Nicosia | 46:40 | 91:95 | -4 | AEK Larnaca | 46/45 40/55 | - | - | 186 | - | - |
FC | 08/10/2016 14:00 | AEK Larnaca | 28:27 | 71:61 | 10 | Michelin Etha Engomis Nicosia | 28/43 27/34 | - | - | 132 | - | - |
CBL | 07/02/2016 15:00 | AEK Larnaca | 42:38 | 87:82 | 5 | Michelin Etha Engomis Nicosia | 42/45 38/44 | - | - | 169 | - | - |
CBL | 12/12/2015 17:00 | Michelin Etha Engomis Nicosia | 44:54 | 89:99 | -10 | AEK Larnaca | 44/45 54/45 | - | - | 188 | - | - |
CBL | 03/03/2015 17:00 | Michelin Etha Engomis Nicosia | 25:33 | 96:90 | 6 | AEK Larnaca | 25/71 33/57 | - | - | 186 | - | - |
CBL | 14/01/2015 15:00 | Michelin Etha Engomis Nicosia | 43:29 | 84:79 | 5 | AEK Larnaca | 43/41 29/50 | - | - | 163 | - | - |
CBL | 28/11/2014 17:00 | AEK Larnaca | 38:31 | 76:69 | 7 | Michelin Etha Engomis Nicosia | 38/38 31/38 | - | - | 145 | - | - |
FC | 05/10/2014 15:00 | AEK Larnaca | 40:38 | 76:81 | -5 | Michelin Etha Engomis Nicosia | 40/36 38/43 | - | - | 157 | - | - |
CBL | 15/01/2014 15:00 | AEK Larnaca | 27:32 | 70:64 | 6 | Michelin Etha Engomis Nicosia | 27/43 32/32 | - | - | 134 | - | - |
CBL | 05/01/2014 15:00 | Michelin Etha Engomis Nicosia | 34:32 | 75:70 | 5 | AEK Larnaca | 34/41 32/38 | - | - | 145 | - | - |
CBL | 02/11/2013 15:59 | AEK Larnaca | 42:33 | 69:56 | 13 | Michelin Etha Engomis Nicosia | 42/27 33/23 | - | - | 125 | - | - |
CBL | 19/03/2013 15:45 | AEK Larnaca | 41:29 | 87:70 | 17 | Michelin Etha Engomis Nicosia | 41/46 29/41 | - | - | 157 | - | - |
CBL | 14/03/2013 17:00 | Michelin Etha Engomis Nicosia | 35:29 | 74:67 | 7 | AEK Larnaca | 35/39 29/38 | - | - | 141 | - | - |
CBL | 11/03/2013 17:00 | AEK Larnaca | 34:29 | 71:61 | 10 | Michelin Etha Engomis Nicosia | 34/37 29/32 | - | - | 132 | - | - |
CBL | 08/03/2013 17:00 | Michelin Etha Engomis Nicosia | 47:53 | 82:93 | -11 | AEK Larnaca | 47/35 53/40 | - | - | 175 | - | - |
CBL | 13/02/2013 17:00 | AEK Larnaca | 39:33 | 73:78 | -5 | Michelin Etha Engomis Nicosia | 39/34 33/45 | - | - | 151 | - | - |
CBL | 29/12/2012 15:59 | Michelin Etha Engomis Nicosia | 33:35 | 65:67 | -2 | AEK Larnaca | 33/32 35/32 | - | - | 132 | - | - |
CBL | 17/11/2012 17:00 | AEK Larnaca | 37:35 | 73:75 | -2 | Michelin Etha Engomis Nicosia | 37/36 35/40 | - | - | 148 | - | - |
AEK Larnaca, 46 matche(s) in total: 37 win(s) 9 defeat(s), Win Rate: 80.43%, Win Odds: 80%, Over Rate: 60%, Odd Rate: 52.17%
Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEK Larnaca | Michelin Etha Engomis Nicosia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AEK Larnaca - Historic results
Lastgames
|
|||||||||||||
Match | Date | Home | HT | FT | SD | Away | Result | Handicap | Odds | TP | O/U Total | Odds | OT |
CBL | 01/04/2025 12:30 | Apollon Limassol BC | 49:42 | 76:85 | 9 | AEK Larnaca | W | +26.5 | L | 161 | 173 | U | |
CBL | 28/03/2025 17:30 | AEK Larnaca | 49:38 | 89:71 | 18 | Enosis Neon Paralimni | W | -19.5 | L | 160 | 159.5 | O | |
CBL | 22/03/2025 17:00 | APOEL B.C. | 33:56 | 69:91 | 22 | AEK Larnaca | W | - | - | 160 | - | - | |
CBL | 16/03/2025 14:00 | AEK Larnaca | 37:48 | 89:83 | 6 | Anorthosis Famagusta | W | -9.5 | L | 172 | 162.5 | O | |
CBL | 12/03/2025 17:00 | Proteas EKA AEL | 34:33 | 76:57 | -19 | AEK Larnaca | L | - | - | 133 | - | - | |
CBL | 07/03/2025 17:00 | AEK Larnaca | 49:39 | 85:82 | 3 | Keravnos Strovolos | W | -4.5 | L | 167 | 164.5 | O | |
CBL | 12/02/2025 17:30 | Anorthosis Famagusta | 43:46 | 82:88 | 6 | AEK Larnaca | W | - | - | 170 | - | - | |
CBL | 06/02/2025 17:30 | AEK Larnaca | 42:45 | 86:82 | 4 | Enosis Neon Paralimni | W | - | - | 168 | - | - | |
CBL | 31/01/2025 15:00 | Michelin Etha Engomis Nicosia | 30:51 | 54:94 | 40 | AEK Larnaca | W | +24.5 | W | 148 | 156.5 | U | |
CBL | 25/01/2025 15:00 | AEK Larnaca | 59:34 | 115:61 | 54 | Apollon Limassol BC | W | -21.5 | W | 176 | 165.5 | O | |
CBL | 18/01/2025 17:00 | Proteas EKA AEL | 36:36 | 66:80 | 14 | AEK Larnaca | W | - | - | 146 | - | - | |
CBL | 12/01/2025 17:30 | AEK Larnaca | 34:33 | 69:61 | 8 | Keravnos Strovolos | W | - | - | 130 | - | - | |
CBL | 08/01/2025 14:30 | APOEL B.C. | 28:29 | 57:67 | 10 | AEK Larnaca | W | +8.5 | W | 124 | 156.5 | U | |
CBL | 21/12/2024 14:00 | AEK Larnaca | 48:33 | 99:61 | 38 | Achilleas Kaimakli | W | - | - | 160 | - | - | |
CBL | 18/12/2024 17:00 | Enosis Neon Paralimni | 34:37 | 70:76 | 6 | AEK Larnaca | W | - | - | 146 | - | - | |
CBL | 13/12/2024 17:00 | AEK Larnaca | 47:35 | 82:63 | 19 | Michelin Etha Engomis Nicosia | W | -21.5 | L | 145 | 162.5 | U | |
CBL | 09/12/2024 17:00 | Apollon Limassol BC | 39:50 | 80:92 | 12 | AEK Larnaca | W | +16.5 | L | 172 | 164.5 | O | |
CBL | 05/12/2024 17:30 | AEK Larnaca | 36:37 | 76:73 | 3 | Anorthosis Famagusta | W | - | - | 149 | - | - | |
CBL | 01/12/2024 14:00 | AEK Larnaca | 48:45 | 89:70 | 19 | Proteas EKA AEL | W | -9.5 | W | 159 | 162.5 | U | |
FIBA EC | 13/11/2024 17:30 | Keravnos Strovolos | 57:57 | 91:92 | 1 | AEK Larnaca | W | -5.5 | W | 183 | 158.5 | O |
TW | TL | HW | HL | NW | NL | AW | AL |
19 | 1 | 10 | 0 | 0 | 0 | 9 | 1 |
95% | 5% | 100% | 0% | 0% | 0% | 90% | 10% |
AEK Larnaca - Next 3 games | ||||
Match | Date | Team | Team | |
CBL | 15/04/2025 15:00 | AEK Larnaca | VS | Michelin Etha Engomis Nicosia |
CBL | 24/04/2025 15:00 | Achilleas Kaimakli | VS | AEK Larnaca |
Michelin Etha Engomis Nicosia - Historic results
Lastgames
|
|||||||||||||
Match | Date | Home | HT | FT | SD | Away | Result | Handicap | Odds | TP | O/U Total | Odds | OT |
CBL | 02/04/2025 16:30 | Michelin Etha Engomis Nicosia | 35:35 | 84:70 | 14 | Achilleas Kaimakli | W | -7.5 | W | 154 | 153.5 | O | |
CBL | 22/03/2025 14:00 | Apollon Limassol BC | 42:43 | 91:80 | -11 | Michelin Etha Engomis Nicosia | L | +2.5 | L | 171 | 168.5 | O | |
CBL | 17/03/2025 17:30 | Michelin Etha Engomis Nicosia | 30:39 | 71:86 | -15 | Enosis Neon Paralimni | L | +9.5 | L | 157 | 163.5 | U | |
CBL | 11/03/2025 17:30 | APOEL B.C. | 40:48 | 94:86 | -8 | Michelin Etha Engomis Nicosia | L | - | - | 180 | - | - | |
CBL | 08/03/2025 15:00 | Michelin Etha Engomis Nicosia | 39:52 | 93:97 | -4 | Anorthosis Famagusta | L | +18.5 | W | 190 | 161.5 | O | |
CBL | 27/02/2025 17:30 | Proteas EKA AEL | 56:35 | 100:70 | -30 | Michelin Etha Engomis Nicosia | L | - | - | 170 | - | - | |
CBL | 11/02/2025 17:30 | Michelin Etha Engomis Nicosia | 33:53 | 71:98 | -27 | Keravnos Strovolos | L | +34.5 | W | 169 | 166.5 | O | |
CBL | 06/02/2025 17:30 | APOEL B.C. | 53:40 | 90:67 | -23 | Michelin Etha Engomis Nicosia | L | - | - | 157 | - | - | |
CBL | 31/01/2025 15:00 | Michelin Etha Engomis Nicosia | 30:51 | 54:94 | -40 | AEK Larnaca | L | +24.5 | L | 148 | 156.5 | U | |
CBL | 26/01/2025 15:59 | Achilleas Kaimakli | 38:29 | 79:68 | -11 | Michelin Etha Engomis Nicosia | L | +7.5 | L | 147 | 154.5 | U | |
CBL | 20/01/2025 17:00 | Michelin Etha Engomis Nicosia | 39:36 | 69:90 | -21 | Anorthosis Famagusta | L | +8.5 | L | 159 | 166.5 | U | |
CBL | 12/01/2025 15:00 | Enosis Neon Paralimni | 52:31 | 104:80 | -24 | Michelin Etha Engomis Nicosia | L | -10.5 | L | 184 | 157.5 | O | |
CBL | 04/01/2025 14:30 | Michelin Etha Engomis Nicosia | 47:37 | 107:77 | 30 | Apollon Limassol BC | W | +8.5 | W | 184 | 160.5 | O | |
CBL | 21/12/2024 16:30 | Proteas EKA AEL | 49:29 | 103:48 | -55 | Michelin Etha Engomis Nicosia | L | - | - | 151 | - | - | |
CBL | 17/12/2024 18:00 | Michelin Etha Engomis Nicosia | 34:31 | 60:82 | -22 | APOEL B.C. | L | - | - | 142 | - | - | |
CBL | 13/12/2024 17:00 | AEK Larnaca | 47:35 | 82:63 | -19 | Michelin Etha Engomis Nicosia | L | -21.5 | W | 145 | 162.5 | U | |
CBL | 08/12/2024 15:00 | Michelin Etha Engomis Nicosia | 41:29 | 86:45 | 41 | Achilleas Kaimakli | W | -5.5 | W | 131 | 155.5 | U | |
CBL | 30/11/2024 17:00 | Anorthosis Famagusta | 55:40 | 90:81 | -9 | Michelin Etha Engomis Nicosia | L | -21.5 | W | 171 | 169.5 | O | |
CBL | 08/11/2024 17:30 | Michelin Etha Engomis Nicosia | 41:46 | 75:80 | -5 | Enosis Neon Paralimni | L | - | - | 155 | - | - | |
CBL | 27/10/2024 17:00 | Apollon Limassol BC | 47:37 | 92:73 | -19 | Michelin Etha Engomis Nicosia | L | - | - | 165 | - | - |
TW | TL | HW | HL | NW | NL | AW | AL |
3 | 17 | 3 | 7 | 0 | 0 | 0 | 10 |
15% | 85% | 30% | 70% | 0% | 0% | 0% | 100% |
Michelin Etha Engomis Nicosia - Next 3 games | ||||
Match | Date | Team | Team | |
CBL | 15/04/2025 15:00 | AEK Larnaca | VS | Michelin Etha Engomis Nicosia |
CBL | 24/04/2025 15:00 | Michelin Etha Engomis Nicosia | VS | Keravnos Strovolos |
FTLastgames | HT | |||||||||
Games | Win | Draw | Loss | Win% | Games | Win | Draw | Loss | Win% | |
Total | 10 | 4 | 0 | 6 | 40% | |||||
Home | 6 | 2 | 0 | 4 | 33.33% | |||||
Away | 4 | 2 | 0 | 2 | 50% | |||||
Last 6 | 6 | L L L L W W | 33.33% |
FTLastgames | HTLastgames | |||||||||
Games | Win | Draw | Loss | Win% | Games | Win | Draw | Loss | Win% | |
Total | 20 | 11 | 0 | 9 | 55.00% | 1 | 0 | 0 | 1 | 0% |
Home | 11 | 6 | 0 | 5 | 54.54% | - | - | - | - | - |
Away | 9 | 5 | 0 | 4 | 55.55% | 1 | 0 | 0 | 1 | 0% |
Last 6 | 6 | W L L W W L | 50% | 1 | L | 0% |
FTLastgames | HT | |||||||||
Games | Over | Draw | Under | Over% | Games | Over | Draw | Under | Over% | |
Total | 10 | 5 | 0 | 5 | 50% | |||||
Home | 6 | 4 | 0 | 2 | 66.66% | |||||
Away | 4 | 1 | 0 | 3 | 25% | |||||
Last 6 | 6 | U O O O U O | 66.66% |
FTLastgames | HTLastgames | |||||||||
Games | Over | Draw | Under | Over% | Games | Over | Draw | Under | Over% | |
Total | 20 | 11 | 0 | 9 | 55.00% | 1 | 1 | 0 | 0 | 100% |
Home | 11 | 6 | 0 | 5 | 54.54% | - | - | - | - | - |
Away | 9 | 5 | 0 | 4 | 55.55% | 1 | 1 | 0 | 0 | 100% |
Last 6 | 6 | O O U O O U | 66.66% | 1 | O | 100% |
AEK Larnaca - AVG Scored/AVG Lost Last Games | |||||||||||||
Games | 1 | 2 | 3 | 4 | OT | FT | |||||||
Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | ||
Total | 5 | 19.8 | 19.4 | 23.6 | 21.0 | 19.2 | 17.4 | 19.6 | 17.2 | 0.0 | 0.0 | 82.2 | 75.0 |
Home | 2 | 17.5 | 21.5 | 25.5 | 21.5 | 23.0 | 21.0 | 23.0 | 13.0 | 0.0 | 0.0 | 89.0 | 77.0 |
Away | 3 | 21.3 | 18.0 | 22.3 | 20.7 | 16.7 | 15.0 | 17.3 | 20.0 | 0.0 | 0.0 | 77.7 | 73.7 |
Michelin Etha Engomis Nicosia - AVG Scored/AVG Lost Last Games | |||||||||||||
Games | 1 | 2 | 3 | 4 | OT | FT | |||||||
Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | Scored | Lost | ||
Total | 5 | 19.2 | 22.6 | 19.8 | 19.0 | 20.8 | 25.0 | 23.0 | 21.0 | 0.0 | 0.0 | 82.8 | 87.6 |
Home | 3 | 17.3 | 23.3 | 17.3 | 18.7 | 23.3 | 23.0 | 24.7 | 19.3 | 0.0 | 0.0 | 82.7 | 84.3 |
Away | 2 | 22.0 | 21.5 | 23.5 | 19.5 | 17.0 | 28.0 | 20.5 | 23.5 | 0.0 | 0.0 | 83.0 | 92.5 |
AEK Larnaca - Team Scored/Odd_Even Stats. Last Games | ||||||||||
Games | 70- | 70-80 | 81-90 | 91-100 | 101-110 | 111-120 | 120+ | Odd | Even | |
Total | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 |
Home | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Away | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Michelin Etha Engomis Nicosia - Team Scored/Odd_Even Stats. Last Games | ||||||||||
Games | 70- | 70-80 | 81-90 | 91-100 | 101-110 | 111-120 | 120+ | Odd | Even | |
Total | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Home | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Away | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
AEK Larnaca - Total Points Stats. Last Games | ||||||||||
Games | 160- | 160-170 | 171-180 | 181-190 | 191-200 | 201-210 | 211-220 | 221-230 | 230+ | |
Total | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelin Etha Engomis Nicosia - Total Points Stats Last Games | ||||||||||
Games | 160- | 160-170 | 171-180 | 181-190 | 191-200 | 201-210 | 211-220 | 221-230 | 230+ | |
Total | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AEK Larnaca - Half/Full Time Last Games | ||||||||||
HT | Games | W | W | D | D | L | L | |||
FT | W | L | W | L | W | L | ||||
Total | 5 | 2 | 0 | 0 | 0 | 2 | 1 | |||
Home | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Away | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Michelin Etha Engomis Nicosia - Half/Full Time Last Games | ||||||||||
HT | Games | W | W | D | D | L | L | |||
FT | W | L | W | L | W | L | ||||
Total | 5 | 0 | 2 | 1 | 0 | 0 | 2 | |||
Home | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |||
Away | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Details
Start Time:(GMT-0000)
2025-04-16 15:00:00