Hu Jinqiu
- Nationality: CHN
- Birthday: 1997-9-24
- Biorhythm Today:
- Height: 6'11''/2.10m
- Weight: 244 lbs/111 kg
- Club: Zhejiang Lions
- Shirt Number: 21
- Position: Center
- Join Date: 2015
Season Averages
Regular | Team | G | GS | MPG | 2P% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Guangsha | 44 | 42 | 32.2 | 0.67 | 0.333 | 0.787 | 3 | 5.2 | 8.2 | 1.4 | 0.5 | 0.5 | 1 | 1.1 | 19.1 |
Regular Season Averages | - | 44 | 42 | 32.2 | 0.67 | 0.333 | 0.787 | 3 | 5.2 | 8.2 | 1.4 | 0.5 | 0.5 | 1 | 1.1 | 19.1 |
Last 5 games
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-15 | vs Qingdao | L 96 - 116 | 36:00 | 7 - 12 | 0 - 2 | 3 - 5 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 17 |
4-13 | vs Qingdao | W 110 - 93 | 25:00 | 4 - 5 | 0 - 4 | 0 - 0 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 2 | 8 |
3-31 | @ Jiangsu | W93 - 109 | 04:00 | 2 - 2 | 1 - 1 | 3 - 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
3-27 | vs Bayi | W 132 - 90 | 17:00 | 8 - 12 | 1 - 1 | 2 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 21 |
3-20 | @ Tianjin | W103 - 109 | 37:00 | 11 - 13 | 0 - 0 | 3 - 4 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 1 | 25 |
Line-up:
Power Forward | |
2 | Nathan Knight |
Small Forward | |
00 | James Nunnally |
9 | Zhao Jiaren |
10 | Zhu Junlong |
12 | Xu Junwei |
19 | Cai Shulinsen |
20 | Li Zebang |
Center | |
15 | Zhao Jiayi |
21 | Hu Jinqiu |
22 | Josh Carlton |
24 | Xu Zhonghao |
26 | Wu Xiao |
Shooting Guard | |
0 | Lin Bing Sheng |
8 | Wang Xinrui |
25 | Zhao Yanhao |
31 | Lai Ke |
Point Guard | |
1 | Xu Ke |
5 | Barry Brown |
6 | Hou Mengze |
11 | Duan Liqian |
17 | Sun Minghui |
Head coach | |
Wang Bo |